2012 Week 9 - Broncos at Bengals
Weather Report
| Kickoff: 11/04/2012 01:00 PM EST | ||
|---|---|---|
| Partly sunny, with a high near 49. Northwest wind around 8 mph. | ||
![]() |
@ | ![]() |
| Denver Broncos | Cincinnati Bengals | |
| 31 | Final | 23 |
| NETWORK : CBS | ||
|
|
|
| Paul Brown Stadium | Overcast | |
| Surface: - | Temperature: 48f. | |
| Location: Cincinnati, Ohio | ||
| Zip: 45202-3418 | Wind: 3mi North - NorthWest | |
| Capacity: 65790 | Humidity: 56% | |
| Type: Open | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 33f. | ||
Last update: Sun, Nov 04 2012 01:30 PM








