2012 Week 9 - Bills at Texans
Weather Report
| Kickoff: 11/04/2012 01:00 PM EST | ||
|---|---|---|
| A 30 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 81. North wind around 5 mph becoming calm. | ||
![]() |
@ | ![]() |
| Buffalo Bills | Houston Texans | |
| 9 | Final | 21 |
| NETWORK : CBS | ||
|
|
|
| Reliant Stadium | Partly Cloudy | |
| Surface: Grass | Temperature: 78f. | |
| Location: Houston, Texas | ||
| Zip: 77054 | Wind: 6mi NorthEast | |
| Capacity: 71500 | Humidity: 64% | |
| Type: Open | Visibility: 10mi | |
| Barometer: 30" | ||
| Dew Point: 65f. | ||
Last update: Sun, Nov 04 2012 01:30 PM








