Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | ![]() |
@ | ![]() |
Falcons | 08/01 08:00 PM | NBC |
![]() |
77f Parcialmente Nublado | Partly Cloudy. Partly cloudy throughout the day. | 5m N | Detalles | |
Jets | ![]() |
@ | ![]() |
Giants | 08/08 07:00 PM | NFLNETWORK |
![]() |
83f Parcialmente Nublado | Partly Cloudy. Possible light rain in the evening and overnight. | 7m W | Detalles | |
Colts | ![]() |
@ | ![]() |
Bills | Final: 16 - 24 |
![]() |
67f Mayormente Nublado | Mostly Cloudy. Light rain starting in the afternoon. | 9m WSW | Detalles | ||
Jets | ![]() |
@ | ![]() |
Giants | Final: 22 - 31 | NFLNETWORK |
![]() |
83f Parcialmente Nublado | Partly Cloudy. Possible light rain in the evening and overnight. | 7m W | Detalles | |
Jaguars | ![]() |
@ | ![]() |
Ravens | Final: 0 - 29 |
![]() |
87f Mayormente Nublado | Mostly Cloudy. Partly cloudy throughout the day. | 5m W | Detalles | ||
Titans | ![]() |
@ | ![]() |
Eagles | Final: 27 - 10 |
![]() |
81f Parcialmente Nublado | Partly Cloudy. Possible drizzle in the evening. | 4m WSW | Detalles | ||
Falcons | ![]() |
@ | ![]() |
Dolphins | Final: 27 - 34 |
![]() |
78f Húmedo y Parcialmente Nublado | Humid and Partly Cloudy. Rain in the afternoon and evening. | 3m W | Detalles | ||
Patriots | ![]() |
@ | ![]() |
Lions | Final: 31 - 3 |
![]() |
DOMO | Partly Cloudy. Partly cloudy throughout the day. | 14m WNW | Detalles | ||
Washington | ![]() |
@ | ![]() |
Browns | Final: 10 - 30 |
![]() |
80f Parcialmente Nublado | Partly Cloudy. Partly cloudy throughout the day. | 6m W | Detalles | ||
Texans | ![]() |
@ | ![]() |
Packers | Final: 26 - 28 |
![]() |
74f Parcialmente Nublado | Partly Cloudy. Mostly cloudy throughout the day. | 6m W | Detalles | ||
Panthers | ![]() |
@ | ![]() |
Bears | Final: 23 - 13 |
![]() |
77f Llovizna | Drizzle. Partly cloudy throughout the day. | 6m NNE | Detalles | ||
Broncos | ![]() |
@ | ![]() |
Seahawks | Final: 14 - 22 |
![]() |
67f Nublado | Overcast. Overcast throughout the day. | 5m SSW | Detalles | ||
Chargers | ![]() |
@ | ![]() |
Cardinals | Final: 13 - 17 | NFLNETWORK |
![]() |
DOMO | Partly Cloudy. Partly cloudy throughout the day. | 5m WSW | Detalles | |
Buccaneers | ![]() |
@ | ![]() |
Steelers | Final: 28 - 30 | NFLNETWORK |
![]() |
77f Parcialmente Nublado | Partly Cloudy. Partly cloudy throughout the day. | 7m NNW | Detalles | |
Vikings | ![]() |
@ | ![]() |
Saints | Final: 34 - 25 |
![]() |
DOMO | Light Rain and Humid. Humid and mostly cloudy throughout the day. | 3m SW | Detalles | ||
Bengals | ![]() |
@ | ![]() |
Chiefs | Final: 17 - 38 |
![]() |
89f Húmedo | Humid. Humid and partly cloudy throughout the day. | 5m S | Detalles | ||
Cowboys | ![]() |
@ | ![]() |
49ers | Final: 9 - 17 | NFLNETWORK |
![]() |
76f Despejado | Clear. Mostly cloudy throughout the day. | 7m WNW | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League