Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles | ![]() |
@ | ![]() |
Patriots | Final: 20 - 37 |
![]() |
81f Parcialmente Nublado | Partly Cloudy. Partly cloudy starting in the afternoon, continuing until evening. | 2m WNW | Detalles | ||
Steelers | ![]() |
@ | ![]() |
Packers | Final: 34 - 51 |
![]() |
76f Despejado | Clear. Partly cloudy overnight. | 0m N | Detalles | ||
Jets | ![]() |
@ | ![]() |
Washington | Final: 13 - 15 | ESPN |
![]() |
83f Húmedo | Humid. Partly cloudy starting in the afternoon and humid throughout the day. | 4m S | Detalles | |
Chiefs | ![]() |
@ | ![]() |
Falcons | Final: 28 - 14 |
![]() |
DOMO | Humid and Mostly Cloudy. Rain starting in the afternoon, continuing until evening. | 4m SSW | Detalles | ||
Giants | ![]() |
@ | ![]() |
Lions | Final: 30 - 17 |
![]() |
DOMO | Drizzle. Mostly cloudy throughout the day. | 3m W | Detalles | ||
Bills | ![]() |
@ | ![]() |
Browns | Final: 19 - 17 | NFLNETWORK |
![]() |
77f Húmedo y Mayormente Nublado | Humid and Mostly Cloudy. Heavy rain in the afternoon. | 1m SSW | Detalles | |
Dolphins | ![]() |
@ | ![]() |
Panthers | Final: 20 - 27 |
![]() |
84f Despejado | Clear. Humid throughout the day and partly cloudy overnight. | 4m SW | Detalles | ||
Cardinals | ![]() |
@ | ![]() |
Saints | Final: 20 - 15 |
![]() |
DOMO | Humid and Mostly Cloudy. Rain until afternoon. | 2m S | Detalles | ||
Jaguars | ![]() |
@ | ![]() |
Vikings | Final: 14 - 10 | NFLNETWORK |
![]() |
DOMO | Clear. Clear throughout the day. | 1m SSW | Detalles | |
Raiders | ![]() |
@ | ![]() |
Rams | Final: 15 - 19 | NFLNETWORK |
![]() |
83f Despejado | Clear. Mostly cloudy until afternoon. | 3m SW | Detalles | |
Bengals | ![]() |
@ | ![]() |
Cowboys | Final: 21 - 13 | NFLNETWORK |
![]() |
98f Llovizna | Drizzle. Partly cloudy starting in the evening. | 3m S | Detalles | |
Buccaneers | ![]() |
@ | ![]() |
Titans | Final: 30 - 14 |
![]() |
78f Húmedo y Mayormente Nublado | Humid and Mostly Cloudy. Rain starting in the afternoon, continuing until evening. | 2m SW | Detalles | ||
49ers | ![]() |
@ | ![]() |
Texans | Final: 13 - 16 |
![]() |
90f Húmedo y Parcialmente Nublado | Humid and Partly Cloudy. Humid throughout the day and partly cloudy until evening. | 11m S | Detalles | ||
Bears | ![]() |
@ | ![]() |
Broncos | Final: 24 - 23 |
![]() |
74f Parcialmente Nublado | Partly Cloudy. Mostly cloudy throughout the day. | 4m ENE | Detalles | ||
Seahawks | ![]() |
@ | ![]() |
Chargers | Final: 14 - 24 | NFLNETWORK |
![]() |
77f Despejado | Clear. Mostly cloudy until afternoon. | 4m SW | Detalles | |
Ravens | ![]() |
@ | ![]() |
Colts | Final: 20 - 19 | ESPN |
![]() |
DOMO | Light Rain. Heavy rain in the evening and overnight. | 6m S | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League