Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Packers | ![]() |
@ | ![]() |
Lions | Final: 27 - 23 |
![]() |
DOMO | Mostly Cloudy. Mostly cloudy throughout the day. | 11m WSW | Detalles | ||
Jets | ![]() |
@ | ![]() |
Giants | Final: 23 - 20 |
![]() |
52f Clear | Clear. Partly cloudy starting in the evening. | 5m SSW | Detalles | ||
Cardinals | ![]() |
@ | ![]() |
Rams | Final: 27 - 3 |
![]() |
DOMO | Mostly Cloudy. Mostly cloudy throughout the day. | 4m SW | Detalles | ||
Falcons | ![]() |
@ | ![]() |
Buccaneers | Final: 19 - 23 |
![]() |
78f Partly Cloudy | Partly Cloudy. Mostly cloudy throughout the day. | 11m NE | Detalles | ||
Seahawks | ![]() |
@ | ![]() |
Vikings | Final: 38 - 7 |
![]() |
36f Overcast | Overcast. Foggy overnight. | 3m W | Detalles | ||
Texans | ![]() |
@ | ![]() |
Bills | Final: 21 - 30 |
![]() |
49f Mostly Cloudy | Mostly Cloudy. Mostly cloudy starting in the afternoon. | 4m WSW | Detalles | ||
Ravens | ![]() |
@ | ![]() |
Dolphins | Final: 13 - 15 |
![]() |
78f Mostly Cloudy | Mostly Cloudy. Light rain until evening. | 14m NE | Detalles | ||
Bengals | ![]() |
@ | ![]() |
Browns | Final: 37 - 3 |
![]() |
46f Mostly Cloudy | Mostly Cloudy. Mostly cloudy until evening. | 5m SW | Detalles | ||
Jaguars | ![]() |
@ | ![]() |
Titans | Final: 39 - 42 |
![]() |
56f Mostly Cloudy | Mostly Cloudy. Mostly cloudy throughout the day. | 4m SSW | Detalles | ||
49ers | ![]() |
@ | ![]() |
Bears | Final: 26 - 20 |
![]() |
46f Clear | Clear. Mostly cloudy in the morning. | 4m SSW | Detalles | ||
Broncos | ![]() |
@ | ![]() |
Chargers | Final: 17 - 3 |
![]() |
71f Partly Cloudy | Partly Cloudy. Partly cloudy starting in the afternoon, continuing until evening. | 7m NW | Detalles | ||
Chiefs | ![]() |
@ | ![]() |
Raiders | Final: 34 - 20 |
![]() |
60f Mostly Cloudy | Mostly Cloudy. Drizzle in the morning. | 3m WSW | Detalles | ||
Panthers | ![]() |
@ | ![]() |
Saints | Final: 41 - 38 |
![]() |
DOMO | Clear. Partly cloudy starting in the evening. | 3m NNE | Detalles | ||
Eagles | ![]() |
@ | ![]() |
Patriots | Final: 35 - 28 |
![]() |
44f Clear | Clear. Partly cloudy in the morning. | 5m SSW | Detalles | ||
Colts | ![]() |
@ | ![]() |
Steelers | Final: 10 - 45 |
![]() |
35f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 2m S | Detalles | ||
Cowboys | ![]() |
@ | ![]() |
Washington | Final: 19 - 16 |
![]() |
44f Partly Cloudy | Partly Cloudy. Clear throughout the day. | 2m SW | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League