Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | ![]() |
@ | ![]() |
Bengals | Final: 13 - 24 |
![]() |
82f A Few Clouds | Detalles | ||||
Browns | ![]() |
@ | ![]() |
Eagles | Final: 14 - 24 |
![]() |
72f Light Rain | Detalles | ||||
Washington | ![]() |
@ | ![]() |
Ravens | Final: 31 - 34 | ESPN |
![]() |
88f Light Rain | Detalles | |||
Rams | ![]() |
@ | ![]() |
Chiefs | Final: 14 - 10 |
![]() |
85f Fair | Detalles | ||||
Packers | ![]() |
@ | ![]() |
Colts | Final: 24 - 21 | CBS |
![]() |
DOMO | Detalles | |||
Jaguars | ![]() |
@ | ![]() |
Bills | Final: 32 - 32 |
![]() |
72f Mostly Cloudy | Detalles | ||||
Dolphins | ![]() |
@ | ![]() |
Buccaneers | Final: 13 - 17 |
![]() |
87f Partly Cloudy | Detalles | ||||
Falcons | ![]() |
@ | ![]() |
Steelers | Final: 16 - 34 |
![]() |
77f Fair | Detalles | ||||
Patriots | ![]() |
@ | ![]() |
Lions | Final: 10 - 34 | CBS |
![]() |
DOMO | Detalles | |||
Bears | ![]() |
@ | ![]() |
Titans | Final: 13 - 14 |
![]() |
82f A Few Clouds | Detalles | ||||
Texans | ![]() |
@ | ![]() |
49ers | Final: 30 - 7 |
![]() |
62f Partly Cloudy and Breezy | Detalles | ||||
Cowboys | ![]() |
@ | ![]() |
Vikings | Final: 23 - 17 |
![]() |
DOMO | Detalles | ||||
Seahawks | ![]() |
@ | ![]() |
Broncos | Final: 20 - 23 |
![]() |
79f Mostly Cloudy | Detalles | ||||
Chargers | ![]() |
@ | ![]() |
Cardinals | Final: 34 - 31 |
![]() |
DOMO | Detalles | ||||
Saints | ![]() |
@ | ![]() |
Raiders | Final: 40 - 20 | NBC |
![]() |
64f A Few Clouds | Detalles | |||
Jets | ![]() |
@ | ![]() |
Giants | Final: 17 - 3 |
![]() |
75f Fair | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League