Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | ![]() |
@ | ![]() |
Bengals | Final: 24 - 21 |
![]() |
78f Fair | Detalles | ||||
Falcons | ![]() |
@ | ![]() |
Browns | Final: 20 - 10 |
![]() |
66f Fair | Detalles | ||||
Giants | ![]() |
@ | ![]() |
Texans | Final: 34 - 10 |
![]() |
79f A Few Clouds | Detalles | ||||
Chiefs | ![]() |
@ | ![]() |
Colts | Final: 9 - 19 |
![]() |
DOMO | Detalles | ||||
Packers | ![]() |
@ | ![]() |
Redskins | Final: 13 - 16 |
![]() |
69f Fair | Detalles | ||||
Jaguars | ![]() |
@ | ![]() |
Bills | Final: 36 - 26 |
![]() |
63f Partly Cloudy | Detalles | ||||
Broncos | ![]() |
@ | ![]() |
Ravens | Final: 17 - 31 |
![]() |
70f Mostly Sunny | Detalles | ||||
Bears | ![]() |
@ | ![]() |
Panthers | Final: 23 - 6 |
![]() |
80f Fair | Detalles | ||||
Rams | ![]() |
@ | ![]() |
Lions | Final: 6 - 44 |
![]() |
DOMO | Detalles | ||||
Saints | ![]() |
@ | ![]() |
Cardinals | Final: 20 - 30 |
![]() |
DOMO | Detalles | ||||
Chargers | ![]() |
@ | ![]() |
Raiders | Final: 27 - 35 |
![]() |
71f A Few Clouds | Detalles | ||||
Titans | ![]() |
@ | ![]() |
Cowboys | Final: 34 - 27 |
![]() |
84f Clear | Detalles | ||||
Eagles | ![]() |
@ | ![]() |
49ers | Final: 27 - 24 |
![]() |
75f Fair and Breezy | Detalles | ||||
Vikings | ![]() |
@ | ![]() |
Jets | Final: 20 - 29 |
![]() |
70f A Few Clouds | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League