Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | ![]() |
@ | ![]() |
Bills | Final: 6 - 3 |
![]() |
45f A Few Clouds | Detalles | ||||
Cowboys | ![]() |
@ | ![]() |
Chiefs | Final: 26 - 20 |
![]() |
39f Overcast | Detalles | ||||
Vikings | ![]() |
@ | ![]() |
Rams | Final: 38 - 10 |
![]() |
DOMO | Detalles | ||||
Raiders | ![]() |
@ | ![]() |
Giants | Final: 7 - 44 |
![]() |
61f Fair | Detalles | ||||
Buccaneers | ![]() |
@ | ![]() |
Eagles | Final: 14 - 33 |
![]() |
62f Partly Cloudy | Detalles | ||||
Steelers | ![]() |
@ | ![]() |
Lions | Final: 28 - 20 |
![]() |
DOMO | Detalles | ||||
Washington | ![]() |
@ | ![]() |
Panthers | Final: 17 - 20 |
![]() |
64f Overcast | Detalles | ||||
Bengals | ![]() |
@ | ![]() |
Ravens | Final: 17 - 14 |
![]() |
66f Fair | Detalles | ||||
Falcons | ![]() |
@ | ![]() |
49ers | Final: 45 - 10 |
![]() |
58f Overcast | Detalles | ||||
Jaguars | ![]() |
@ | ![]() |
Seahawks | Final: 0 - 41 |
![]() |
54f Fair | Detalles | ||||
Texans | ![]() |
@ | ![]() |
Cardinals | Final: 21 - 28 |
![]() |
DOMO | Detalles | ||||
Patriots | ![]() |
@ | ![]() |
Broncos | Final: 17 - 20 |
![]() |
28f Overcast with Haze | Detalles | ||||
Colts | ![]() |
@ | ![]() |
Titans | Final: 31 - 9 |
![]() |
60f Mostly Cloudy | Detalles | ||||
Jets | ![]() |
@ | ![]() |
Dolphins | Final: 27 - 31 |
![]() |
84f Fair | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League