Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chargers | ![]() |
@ | ![]() |
Titans | Final: 42 - 17 |
![]() |
34f Overcast | Detalles | ||||
Bills | ![]() |
@ | ![]() |
Falcons | Final: 3 - 31 |
![]() |
DOMO | Detalles | ||||
Chiefs | ![]() |
@ | ![]() |
Bengals | Final: 10 - 17 |
![]() |
41f Fair | Detalles | ||||
Raiders | ![]() |
@ | ![]() |
Browns | Final: 9 - 23 |
![]() |
32f Overcast | Detalles | ||||
Seahawks | ![]() |
@ | ![]() |
Packers | Final: 10 - 48 |
![]() |
17f Fog/Mist | Detalles | ||||
Ravens | ![]() |
@ | ![]() |
Steelers | Final: 20 - 23 |
![]() |
38f Partly Cloudy | Detalles | ||||
Texans | ![]() |
@ | ![]() |
Dolphins | Final: 27 - 20 |
![]() |
75f Fair | Detalles | ||||
Jaguars | ![]() |
@ | ![]() |
Patriots | Final: 7 - 35 |
![]() |
55f Overcast | Detalles | ||||
Buccaneers | ![]() |
@ | ![]() |
Saints | Final: 20 - 17 |
![]() |
DOMO | Detalles | ||||
Panthers | ![]() |
@ | ![]() |
Giants | Final: 41 - 9 |
![]() |
49f Fair | Detalles | ||||
Broncos | ![]() |
@ | ![]() |
Eagles | Final: 27 - 30 |
![]() |
49f A Few Clouds | Detalles | ||||
Rams | ![]() |
@ | ![]() |
Cardinals | Final: 10 - 31 |
![]() |
DOMO | Detalles | ||||
Lions | ![]() |
@ | ![]() |
49ers | Final: 6 - 20 |
![]() |
54f Mostly Cloudy | Detalles | ||||
Jets | ![]() |
@ | ![]() |
Colts | Final: 29 - 15 |
![]() |
DOMO | Detalles | ||||
Cowboys | ![]() |
@ | ![]() |
Washington | Final: 17 - 0 |
![]() |
38f Fair | Detalles | ||||
Vikings | ![]() |
@ | ![]() |
Bears | Final: - |
![]() |
26f A Few Clouds | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League