Visitante | Juego | Inicio | Hora (ET) | TV | Pronóstico | Pronóstico Extendido | Viento | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | ![]() |
@ | ![]() |
49ers | Final: 6 - 10 |
![]() |
60f A Few Clouds | Detalles | ||||
Bills | ![]() |
@ | ![]() |
Titans | Final: 17 - 41 |
![]() |
66f Partly Cloudy | Detalles | ||||
Saints | ![]() |
@ | ![]() |
Rams | Final: 28 - 23 |
![]() |
DOMO | Detalles | ||||
Buccaneers | ![]() |
@ | ![]() |
Dolphins | Final: 23 - 25 |
![]() |
0f Clear | Detalles | ||||
Lions | ![]() |
@ | ![]() |
Vikings | Final: 10 - 27 |
![]() |
DOMO | Detalles | ||||
Jaguars | ![]() |
@ | ![]() |
Jets | Final: 24 - 22 |
![]() |
63f Overcast | Detalles | ||||
Bengals | ![]() |
@ | ![]() |
Steelers | Final: 18 - 12 |
![]() |
63f Mostly Cloudy | Detalles | ||||
Broncos | ![]() |
@ | ![]() |
Washington | Final: 17 - 27 |
![]() |
67f Fair | Detalles | ||||
Falcons | ![]() |
@ | ![]() |
Panthers | Final: 19 - 28 |
![]() |
71f Mostly Cloudy | Detalles | ||||
Chiefs | ![]() |
@ | ![]() |
Raiders | Final: 16 - 10 |
![]() |
57f A Few Clouds | Detalles | ||||
Cowboys | ![]() |
@ | ![]() |
Packers | Final: 7 - 17 |
![]() |
47f Fair | Detalles | ||||
Seahawks | ![]() |
@ | ![]() |
Cardinals | Final: 20 - 31 |
![]() |
DOMO | Detalles | ||||
Eagles | ![]() |
@ | ![]() |
Chargers | Final: 23 - 31 |
![]() |
70f Fair | Detalles | ||||
Patriots | ![]() |
@ | ![]() |
Colts | Final: 34 - 35 |
![]() |
DOMO | Detalles | ||||
Ravens | ![]() |
@ | ![]() |
Browns | Final: 16 - 0 |
![]() |
46f Overcast | Detalles |
© 2012 NFLWeather.comTM : Parte del USA Today Sports Media Group.
NFLWeather.com no esta afiliado a la National Football League