Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | ![]() |
@ | ![]() |
Falcons | 08/01 08:00 PM | NBC |
![]() |
77f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 5m N | Details | |
Jets | ![]() |
@ | ![]() |
Giants | 08/08 07:00 PM | NFLNETWORK |
![]() |
83f Partly Cloudy | Partly Cloudy. Possible light rain in the evening and overnight. | 7m W | Details | |
Colts | ![]() |
@ | ![]() |
Bills | Final: 16 - 24 |
![]() |
67f Mostly Cloudy | Mostly Cloudy. Light rain starting in the afternoon. | 9m WSW | Details | ||
Jets | ![]() |
@ | ![]() |
Giants | Final: 22 - 31 | NFLNETWORK |
![]() |
83f Partly Cloudy | Partly Cloudy. Possible light rain in the evening and overnight. | 7m W | Details | |
Jaguars | ![]() |
@ | ![]() |
Ravens | Final: 0 - 29 |
![]() |
87f Mostly Cloudy | Mostly Cloudy. Partly cloudy throughout the day. | 5m W | Details | ||
Titans | ![]() |
@ | ![]() |
Eagles | Final: 27 - 10 |
![]() |
81f Partly Cloudy | Partly Cloudy. Possible drizzle in the evening. | 4m WSW | Details | ||
Falcons | ![]() |
@ | ![]() |
Dolphins | Final: 27 - 34 |
![]() |
78f Humid and Partly Cloudy | Humid and Partly Cloudy. Rain in the afternoon and evening. | 3m W | Details | ||
Patriots | ![]() |
@ | ![]() |
Lions | Final: 31 - 3 |
![]() |
DOME | Partly Cloudy. Partly cloudy throughout the day. | 14m WNW | Details | ||
Washington | ![]() |
@ | ![]() |
Browns | Final: 10 - 30 |
![]() |
80f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 6m W | Details | ||
Texans | ![]() |
@ | ![]() |
Packers | Final: 26 - 28 |
![]() |
74f Partly Cloudy | Partly Cloudy. Mostly cloudy throughout the day. | 6m W | Details | ||
Panthers | ![]() |
@ | ![]() |
Bears | Final: 23 - 13 |
![]() |
77f Drizzle | Drizzle. Partly cloudy throughout the day. | 6m NNE | Details | ||
Broncos | ![]() |
@ | ![]() |
Seahawks | Final: 14 - 22 |
![]() |
67f Overcast | Overcast. Overcast throughout the day. | 5m SSW | Details | ||
Chargers | ![]() |
@ | ![]() |
Cardinals | Final: 13 - 17 | NFLNETWORK |
![]() |
DOME | Partly Cloudy. Partly cloudy throughout the day. | 5m WSW | Details | |
Buccaneers | ![]() |
@ | ![]() |
Steelers | Final: 28 - 30 | NFLNETWORK |
![]() |
77f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 7m NNW | Details | |
Vikings | ![]() |
@ | ![]() |
Saints | Final: 34 - 25 |
![]() |
DOME | Light Rain and Humid. Humid and mostly cloudy throughout the day. | 3m SW | Details | ||
Bengals | ![]() |
@ | ![]() |
Chiefs | Final: 17 - 38 |
![]() |
89f Humid | Humid. Humid and partly cloudy throughout the day. | 5m S | Details | ||
Cowboys | ![]() |
@ | ![]() |
49ers | Final: 9 - 17 | NFLNETWORK |
![]() |
76f Clear | Clear. Mostly cloudy throughout the day. | 7m WNW | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League