Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | ![]() |
@ | ![]() |
Lions | Final: 35 - 17 | NFLNETWORK |
![]() |
DOME | Mostly Cloudy. Mostly cloudy throughout the day. | 8m ENE | Details | |
Dolphins | ![]() |
@ | ![]() |
Falcons | Final: 34 - 7 |
![]() |
DOME | Clear. Partly cloudy overnight. | 4m S | Details | ||
Jets | ![]() |
@ | ![]() |
Eagles | Final: 9 - 10 |
![]() |
85f Clear | Clear. Humid throughout the day and partly cloudy starting in the afternoon. | 1m NNW | Details | ||
Patriots | ![]() |
@ | ![]() |
Giants | Final: 17 - 12 |
![]() |
84f Clear | Clear. Humid throughout the day and partly cloudy starting in the afternoon. | 3m N | Details | ||
Colts | ![]() |
@ | ![]() |
Bengals | Final: 27 - 26 |
![]() |
82f Clear | Clear. Mostly cloudy throughout the day. | 0m WNW | Details | ||
Washington | ![]() |
@ | ![]() |
Ravens | Final: 20 - 30 |
![]() |
83f Partly Cloudy | Partly Cloudy. Partly cloudy starting in the afternoon. | 2m E | Details | ||
Jaguars | ![]() |
@ | ![]() |
Buccaneers | Final: 25 - 10 |
![]() |
77f Humid | Humid. Rain in the afternoon and overnight. | 4m NE | Details | ||
Panthers | ![]() |
@ | ![]() |
Steelers | Final: 24 - 39 |
![]() |
78f Mostly Cloudy | Mostly Cloudy. Mostly cloudy throughout the day. | 4m N | Details | ||
Rams | ![]() |
@ | ![]() |
Saints | Final: 0 - 28 |
![]() |
DOME | Humid and Partly Cloudy. Heavy rain in the afternoon. | 3m E | Details | ||
Bills | ![]() |
@ | ![]() |
Bears | Final: 28 - 27 |
![]() |
66f Clear | Clear. Mostly cloudy until evening. | 5m ENE | Details | ||
Vikings | ![]() |
@ | ![]() |
Titans | Final: 13 - 3 |
![]() |
79f Drizzle | Drizzle. Light rain overnight. | 5m N | Details | ||
Cowboys | ![]() |
@ | ![]() |
Texans | Final: 6 - 14 |
![]() |
87f Humid | Humid. Humid and partly cloudy throughout the day. | 7m SE | Details | ||
Packers | ![]() |
@ | ![]() |
Chiefs | Final: 21 - 33 |
![]() |
74f Clear | Clear. Rain in the morning. | 4m SE | Details | ||
Broncos | ![]() |
@ | ![]() |
Cardinals | Final: 21 - 10 | NFLNETWORK |
![]() |
DOME | Clear. Partly cloudy until afternoon. | 3m WSW | Details | |
Chargers | ![]() |
@ | ![]() |
49ers | Final: 23 - 21 |
![]() |
68f Clear | Clear. Mostly cloudy until afternoon. | 5m W | Details | ||
Raiders | ![]() |
@ | ![]() |
Seahawks | Final: 30 - 19 |
![]() |
70f Mostly Cloudy | Mostly Cloudy. Mostly cloudy throughout the day. | 4m SW | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League