Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelers | ![]() |
@ | ![]() |
Patriots | Final: 21 - 28 |
![]() |
64f Light Rain | Light Rain. Rain until afternoon, starting again in the evening. | 9m NE | Details | ||
Packers | ![]() |
@ | ![]() |
Bears | Final: 31 - 23 |
![]() |
68f Partly Cloudy | Partly Cloudy. Partly cloudy in the morning. | 4m WNW | Details | ||
Chiefs | ![]() |
@ | ![]() |
Texans | Final: 27 - 20 |
![]() |
83f Clear | Clear. Clear throughout the day. | 8m E | Details | ||
Browns | ![]() |
@ | ![]() |
Jets | Final: 10 - 31 |
![]() |
76f Partly Cloudy | Partly Cloudy. Light rain in the morning. | 7m WSW | Details | ||
Colts | ![]() |
@ | ![]() |
Bills | Final: 14 - 27 |
![]() |
53f Mostly Cloudy | Mostly Cloudy. Light rain in the morning and afternoon. | 7m WSW | Details | ||
Dolphins | ![]() |
@ | ![]() |
Washington | Final: 17 - 10 |
![]() |
71f Partly Cloudy | Partly Cloudy. Partly cloudy until evening. | 11m W | Details | ||
Panthers | ![]() |
@ | ![]() |
Jaguars | Final: 20 - 9 |
![]() |
81f Partly Cloudy | Partly Cloudy. Partly cloudy until evening. | 1m WSW | Details | ||
Seahawks | ![]() |
@ | ![]() |
Rams | Final: 31 - 34 |
![]() |
DOME | Clear. Clear throughout the day. | 3m SSW | Details | ||
Saints | ![]() |
@ | ![]() |
Cardinals | Final: 19 - 31 |
![]() |
DOME | Partly Cloudy. Light rain starting in the evening. | 4m WSW | Details | ||
Lions | ![]() |
@ | ![]() |
Chargers | Final: 28 - 33 |
![]() |
82f Clear | Clear. Partly cloudy overnight. | 8m W | Details | ||
Titans | ![]() |
@ | ![]() |
Buccaneers | Final: 42 - 14 |
![]() |
81f Mostly Cloudy | Mostly Cloudy. Rain until afternoon. | 6m NNW | Details | ||
Bengals | ![]() |
@ | ![]() |
Raiders | Final: 33 - 13 |
![]() |
75f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 9m W | Details | ||
Ravens | ![]() |
@ | ![]() |
Broncos | Final: 13 - 19 |
![]() |
86f Partly Cloudy | Partly Cloudy. Partly cloudy starting in the afternoon. | 5m NNW | Details | ||
Giants | ![]() |
@ | ![]() |
Cowboys | Final: 26 - 27 |
![]() |
78f Clear | Clear. Clear throughout the day. | 9m SSE | Details | ||
Eagles | ![]() |
@ | ![]() |
Falcons | Final: 24 - 26 |
![]() |
DOME | Clear. Clear throughout the day. | 2m E | Details | ||
Vikings | ![]() |
@ | ![]() |
49ers | Final: 3 - 20 |
![]() |
64f Mostly Cloudy | Mostly Cloudy. Partly cloudy throughout the day. | 4m SW | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League