Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriots | ![]() |
@ | ![]() |
Panthers | Final: 17 - 16 |
![]() |
73f Partly Cloudy | Partly Cloudy. Partly cloudy throughout the day. | 3m E | Details | ||
Titans | ![]() |
@ | ![]() |
Chiefs | Final: 10 - 34 |
![]() |
72f Rain | Rain. Rain starting in the evening. | 5m S | Details | ||
Lions | ![]() |
@ | ![]() |
Jaguars | Final: 22 - 17 |
![]() |
77f Partly Cloudy | Partly Cloudy. Light rain starting in the afternoon, continuing until evening. | 2m ESE | Details | ||
Steelers | ![]() |
@ | ![]() |
Bills | Final: 19 - 43 |
![]() |
74f Partly Cloudy | Partly Cloudy. Light rain overnight. | 2m W | Details | ||
Jets | ![]() |
@ | ![]() |
Giants | Final: 28 - 18 |
![]() |
75f Clear | Clear. Partly cloudy in the afternoon. | 6m S | Details | ||
Falcons | ![]() |
@ | ![]() |
Dolphins | Final: 9 - 13 |
![]() |
82f Light Rain | Light Rain. Rain in the morning and afternoon. | 9m E | Details | ||
Vikings | ![]() |
@ | ![]() |
Cowboys | Final: 28 - 14 |
![]() |
87f Clear | Clear. Light rain in the morning and evening. | 5m S | Details | ||
Browns | ![]() |
@ | ![]() |
Buccaneers | Final: 31 - 7 |
![]() |
77f Partly Cloudy | Partly Cloudy. Light rain starting in the afternoon. | 7m ENE | Details | ||
Washington | ![]() |
@ | ![]() |
Ravens | Final: 31 - 13 |
![]() |
74f Clear | Clear. Partly cloudy overnight. | 5m S | Details | ||
Bears | ![]() |
@ | ![]() |
Bengals | Final: 10 - 21 |
![]() |
72f Partly Cloudy | Partly Cloudy. Light rain in the afternoon and overnight. | 2m S | Details | ||
Eagles | ![]() |
@ | ![]() |
Packers | Final: 39 - 26 |
![]() |
62f Partly Cloudy | Partly Cloudy. Partly cloudy until evening. | 1m SSW | Details | ||
Colts | ![]() |
@ | ![]() |
Rams | Final: 24 - 14 |
![]() |
DOME | Mostly Cloudy. Partly cloudy throughout the day. | 2m SSE | Details | ||
Seahawks | ![]() |
@ | ![]() |
Chargers | Final: 16 - 15 |
![]() |
78f Clear | Clear. Clear throughout the day. | 6m WNW | Details | ||
49ers | ![]() |
@ | ![]() |
Broncos | Final: 12 - 19 |
![]() |
73f Partly Cloudy | Partly Cloudy. Partly cloudy starting in the afternoon. | 7m SSE | Details | ||
Texans | ![]() |
@ | ![]() |
Saints | Final: 27 - 13 |
![]() |
DOME | Partly Cloudy. Partly cloudy starting in the afternoon. | 2m SSW | Details | ||
Cardinals | ![]() |
@ | ![]() |
Raiders | Final: 30 - 23 |
![]() |
69f Clear | Clear. Partly cloudy in the morning. | 10m WNW | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League