Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lions | ![]() |
@ | ![]() |
Washington | Final: 17 - 21 |
![]() |
75f Light Rain | Light Rain. Rain throughout the day. | 1m WSW | Details | ||
Bills | ![]() |
@ | ![]() |
Browns | Final: 11 - 10 |
![]() |
70f Clear | Clear. Drizzle in the morning. | 12m WSW | Details | ||
Falcons | ![]() |
@ | ![]() |
Jets | Final: 22 - 30 |
![]() |
75f Partly Cloudy | Partly Cloudy. Rain in the morning. | 4m NW | Details | ||
Seahawks | ![]() |
@ | ![]() |
Chiefs | Final: 13 - 14 |
![]() |
73f Mostly Cloudy | Mostly Cloudy. Mostly cloudy starting in the evening. | 7m S | Details | ||
Dolphins | ![]() |
@ | ![]() |
Panthers | Final: 30 - 31 |
![]() |
77f Partly Cloudy | Partly Cloudy. Light rain until afternoon, starting again overnight. | 3m E | Details | ||
Ravens | ![]() |
@ | ![]() |
Eagles | Final: 17 - 40 |
![]() |
73f Clear | Clear. Partly cloudy until afternoon. | 2m N | Details | ||
Bears | ![]() |
@ | ![]() |
Colts | Final: 23 - 11 |
![]() |
DOME | Mostly Cloudy. Partly cloudy starting in the evening. | 3m ESE | Details | ||
Patriots | ![]() |
@ | ![]() |
Saints | Final: 26 - 24 |
![]() |
DOME | Partly Cloudy. Light rain in the evening. | 2m SSE | Details | ||
Jaguars | ![]() |
@ | ![]() |
Giants | Final: 12 - 22 |
![]() |
73f Clear | Clear. Partly cloudy until afternoon. | 3m NNW | Details | ||
Broncos | ![]() |
@ | ![]() |
Texans | Final: 14 - 10 |
![]() |
81f Partly Cloudy | Partly Cloudy. Light rain in the morning and afternoon. | 5m SSE | Details | ||
Raiders | ![]() |
@ | ![]() |
Vikings | Final: 12 - 20 |
![]() |
72f Mostly Cloudy | Mostly Cloudy. Heavy rain starting in the afternoon. | 12m SSW | Details | ||
Chargers | ![]() |
@ | ![]() |
Cardinals | Final: 22 - 19 |
![]() |
DOME | Clear. Clear throughout the day. | 3m WSW | Details | ||
Packers | ![]() |
@ | ![]() |
Steelers | Final: 19 - 24 |
![]() |
70f Clear | Clear. Partly cloudy until afternoon. | 3m SE | Details | ||
Cowboys | ![]() |
@ | ![]() |
49ers | Final: 6 - 23 |
![]() |
69f Partly Cloudy | Partly Cloudy. Mostly cloudy in the morning. | 6m WNW | Details | ||
Rams | ![]() |
@ | ![]() |
Titans | Final: 14 - 27 |
![]() |
78f Partly Cloudy | Partly Cloudy. Light rain in the morning and evening. | 3m WSW | Details | ||
Bengals | ![]() |
@ | ![]() |
Buccaneers | Final: 11 - 25 |
![]() |
82f Partly Cloudy | Partly Cloudy. Partly cloudy overnight. | 1m NNW | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League