Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaguars | ![]() |
@ | ![]() |
Chiefs | Final: 20 - 42 |
![]() |
64f Overcast | Details | ||||
Bills | ![]() |
@ | ![]() |
Ravens | Final: 34 - 37 |
![]() |
72f Mostly Cloudy | Details | ||||
Eagles | ![]() |
@ | ![]() |
Titans | Final: 19 - 37 |
![]() |
76f Mostly Cloudy | Details | ||||
Bengals | ![]() |
@ | ![]() |
Falcons | Final: 32 - 39 |
![]() |
DOME | Details | ||||
Browns | ![]() |
@ | ![]() |
Saints | Final: 30 - 17 |
![]() |
DOME | Details | ||||
Steelers | ![]() |
@ | ![]() |
Dolphins | Final: 23 - 22 |
![]() |
78f Heavy Rain Fog/Mist | Details | ||||
Rams | ![]() |
@ | ![]() |
Buccaneers | Final: 17 - 18 |
![]() |
84f A Few Clouds | Details | ||||
49ers | ![]() |
@ | ![]() |
Panthers | Final: 20 - 23 |
![]() |
70f Partly Cloudy | Details | ||||
Redskins | ![]() |
@ | ![]() |
Bears | Final: 17 - 14 |
![]() |
63f Mostly Cloudy | Details | ||||
Cardinals | ![]() |
@ | ![]() |
Seahawks | Final: 10 - 22 |
![]() |
52f Light Rain | Details | ||||
Raiders | ![]() |
@ | ![]() |
Broncos | Final: 59 - 14 |
![]() |
59f Mostly Cloudy | Details | ||||
Patriots | ![]() |
@ | ![]() |
Chargers | Final: 23 - 20 |
![]() |
68f Partly Cloudy | Details | ||||
Vikings | ![]() |
@ | ![]() |
Packers | Final: 24 - 28 |
![]() |
59f Fog/Mist | Details | ||||
Giants | ![]() |
@ | ![]() |
Cowboys | Final: 41 - 35 |
![]() |
86f Mostly Cloudy | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League