Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bills | ![]() |
@ | ![]() |
Patriots | Final: 30 - 38 |
![]() |
67f Fair | Details | ||||
Falcons | ![]() |
@ | ![]() |
Saints | Final: 27 - 24 |
![]() |
DOME | Details | ||||
Lions | ![]() |
@ | ![]() |
Vikings | Final: 10 - 24 |
![]() |
DOME | Details | ||||
Browns | ![]() |
@ | ![]() |
Ravens | Final: 17 - 24 |
![]() |
77f Rain Showers | Details | ||||
Cowboys | ![]() |
@ | ![]() |
Texans | Final: 27 - 13 |
![]() |
82f Mostly Cloudy | Details | ||||
49ers | ![]() |
@ | ![]() |
Chiefs | Final: 10 - 31 |
![]() |
57f Mostly Cloudy | Details | ||||
Titans | ![]() |
@ | ![]() |
Giants | Final: 29 - 10 |
![]() |
70f Fair | Details | ||||
Steelers | ![]() |
@ | ![]() |
Buccaneers | Final: 38 - 13 |
![]() |
86f Mostly Cloudy | Details | ||||
Bengals | ![]() |
@ | ![]() |
Panthers | Final: 20 - 7 |
![]() |
65f Thunderstorm Rain Fog/Mist | Details | ||||
Eagles | ![]() |
@ | ![]() |
Jaguars | Final: 28 - 3 |
![]() |
90f Mostly Cloudy | Details | ||||
Washington | ![]() |
@ | ![]() |
Rams | Final: 16 - 30 |
![]() |
DOME | Details | ||||
Raiders | ![]() |
@ | ![]() |
Cardinals | Final: 23 - 24 |
![]() |
DOME | Details | ||||
Chargers | ![]() |
@ | ![]() |
Seahawks | Final: 20 - 27 |
![]() |
66f Fog/Mist | Details | ||||
Colts | ![]() |
@ | ![]() |
Broncos | Final: 27 - 13 |
![]() |
82f Clear | Details | ||||
Jets | ![]() |
@ | ![]() |
Dolphins | Final: 31 - 23 |
![]() |
84f Fair | Details | ||||
Packers | ![]() |
@ | ![]() |
Bears | Final: 17 - 20 |
![]() |
55f Mostly Cloudy | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League