Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | ![]() |
@ | ![]() |
Patriots | Final: 7 - 38 |
![]() |
46f Fog | Details | ||||
Buccaneers | ![]() |
@ | ![]() |
Saints | Final: 23 - 13 |
![]() |
DOME | Details | ||||
Panthers | ![]() |
@ | ![]() |
Falcons | Final: 10 - 31 |
![]() |
DOME | Details | ||||
Raiders | ![]() |
@ | ![]() |
Chiefs | Final: 31 - 1 |
![]() |
30f Fair | Details | ||||
Bengals | ![]() |
@ | ![]() |
Ravens | Final: 7 - 13 |
![]() |
41f Overcast | Details | ||||
Vikings | ![]() |
@ | ![]() |
Lions | Final: 13 - 20 |
![]() |
DOME | Details | ||||
Steelers | ![]() |
@ | ![]() |
Browns | Final: 41 - 9 |
![]() |
25f Fair | Details | ||||
Bills | ![]() |
@ | ![]() |
Jets | Final: 7 - 38 |
![]() |
42f Shallow Fog | Details | ||||
Cowboys | ![]() |
@ | ![]() |
Eagles | Final: 14 - 13 |
![]() |
48f Light Rain | Details | ||||
Titans | ![]() |
@ | ![]() |
Colts | Final: 20 - 23 |
![]() |
DOME | Details | ||||
Jaguars | ![]() |
@ | ![]() |
Texans | Final: 17 - 34 |
![]() |
57f Partly Cloudy | Details | ||||
Bears | ![]() |
@ | ![]() |
Packers | Final: 3 - 10 |
![]() |
19f Fair | Details | ||||
Giants | ![]() |
@ | ![]() |
Washington | Final: 17 - 14 |
![]() |
44f Rain | Details | ||||
Chargers | ![]() |
@ | ![]() |
Broncos | Final: 33 - 28 |
![]() |
45f Mostly Cloudy | Details | ||||
Cardinals | ![]() |
@ | ![]() |
49ers | Final: 7 - 38 |
![]() |
50f Overcast | Details | ||||
Rams | ![]() |
@ | ![]() |
Seahawks | Final: 6 - 16 |
![]() |
42f Fair | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League