Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colts | ![]() |
@ | ![]() |
Titans | Final: 30 - 28 |
![]() |
41f Mostly Cloudy | Details | ||||
Bengals | ![]() |
@ | ![]() |
Steelers | Final: 7 - 23 |
![]() |
41f Light Rain | Details | ||||
Falcons | ![]() |
@ | ![]() |
Panthers | Final: 31 - 10 |
![]() |
47f Overcast | Details | ||||
Packers | ![]() |
@ | ![]() |
Lions | Final: 3 - 7 |
![]() |
DOME | Details | ||||
Browns | ![]() |
@ | ![]() |
Bills | Final: 6 - 13 |
![]() |
35f Light Rain Fog/Mist | Details | ||||
Raiders | ![]() |
@ | ![]() |
Jaguars | Final: 31 - 38 |
![]() |
54f Rain | Details | ||||
Buccaneers | ![]() |
@ | ![]() |
Washington | Final: 17 - 16 |
![]() |
42f Overcast | Details | ||||
Seahawks | ![]() |
@ | ![]() |
49ers | Final: 21 - 40 |
![]() |
54f Fog/Mist | Details | ||||
Rams | ![]() |
@ | ![]() |
Saints | Final: 13 - 31 |
![]() |
DOME | Details | ||||
Patriots | ![]() |
@ | ![]() |
Bears | Final: 36 - 7 |
![]() |
27f Blizzard | Details | ||||
Dolphins | ![]() |
@ | ![]() |
Jets | Final: 10 - 6 |
![]() |
54f Mostly Cloudy | Details | ||||
Chiefs | ![]() |
@ | ![]() |
Chargers | Final: 0 - 31 |
![]() |
85f Fair | Details | ||||
Broncos | ![]() |
@ | ![]() |
Cardinals | Final: 13 - 43 |
![]() |
DOME | Details | ||||
Eagles | ![]() |
@ | ![]() |
Cowboys | Final: 30 - 27 |
![]() |
45f Clear | Details | ||||
Giants | ![]() |
@ | ![]() |
Vikings | Final: 21 - 3 |
![]() |
DOME | Details | ||||
Ravens | ![]() |
@ | ![]() |
Texans | Final: 34 - 28 |
![]() |
50f Fair | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League