Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colts | ![]() |
@ | ![]() |
Bills | Final: 7 - 30 |
![]() |
14f Snow | Details | ||||
Jaguars | ![]() |
@ | ![]() |
Browns | Final: 17 - 23 |
![]() |
18f Overcast and Breezy | Details | ||||
Bears | ![]() |
@ | ![]() |
Lions | Final: 37 - 23 |
![]() |
DOME | Details | ||||
Falcons | ![]() |
@ | ![]() |
Buccaneers | Final: 20 - 10 |
![]() |
44f Overcast | Details | ||||
Saints | ![]() |
@ | ![]() |
Panthers | Final: 10 - 23 |
![]() |
31f Mostly Cloudy | Details | ||||
Patriots | ![]() |
@ | ![]() |
Texans | Final: 27 - 34 |
![]() |
44f Overcast | Details | ||||
49ers | ![]() |
@ | ![]() |
Rams | Final: 28 - 6 |
![]() |
DOME | Details | ||||
Steelers | ![]() |
@ | ![]() |
Dolphins | Final: 30 - 24 |
![]() |
60f Fair | Details | ||||
Giants | ![]() |
@ | ![]() |
Vikings | Final: 7 - 44 |
![]() |
DOME | Details | ||||
Eagles | ![]() |
@ | ![]() |
Cowboys | Final: 0 - 24 |
![]() |
48f Mostly Cloudy | Details | ||||
Packers | ![]() |
@ | ![]() |
Cardinals | Final: 33 - 7 |
![]() |
DOME | Details | ||||
Washington | ![]() |
@ | ![]() |
Chargers | Final: 20 - 23 |
![]() |
78f Fair | Details | ||||
Titans | ![]() |
@ | ![]() |
Seahawks | Final: 17 - 13 |
![]() |
47f Mostly Cloudy | Details | ||||
Ravens | ![]() |
@ | ![]() |
Raiders | Final: 21 - 13 |
![]() |
52f Partly Cloudy | Details | ||||
Chiefs | ![]() |
@ | ![]() |
Broncos | Final: 44 - 24 |
![]() |
36f Overcast | Details | ||||
Bengals | ![]() |
@ | ![]() |
Jets | Final: 0 - 37 |
![]() |
20f Overcast | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League