Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | ![]() |
@ | ![]() |
Steelers | Final: 10 - 13 |
![]() |
67f Mostly Cloudy | Details | ||||
Lions | ![]() |
@ | ![]() |
Saints | Final: 27 - 45 |
![]() |
DOME | Details | ||||
Dolphins | ![]() |
@ | ![]() |
Falcons | Final: 7 - 19 |
![]() |
DOME | Details | ||||
Chiefs | ![]() |
@ | ![]() |
Ravens | Final: 24 - 38 |
![]() |
68f Mostly Cloudy | Details | ||||
Eagles | ![]() |
@ | ![]() |
Panthers | Final: 38 - 10 |
![]() |
77f Mostly Cloudy | Details | ||||
Cowboys | ![]() |
@ | ![]() |
Buccaneers | Final: 34 - 21 |
![]() |
85f Mostly Cloudy | Details | ||||
Jets | ![]() |
@ | ![]() |
Texans | Final: 24 - 7 |
![]() |
82f Mostly Cloudy | Details | ||||
Broncos | ![]() |
@ | ![]() |
Bengals | Final: 12 - 7 |
![]() |
71f Fair | Details | ||||
Vikings | ![]() |
@ | ![]() |
Browns | Final: 34 - 20 |
![]() |
70f Fair | Details | ||||
Washington | ![]() |
@ | ![]() |
Giants | Final: 17 - 23 |
![]() |
80f Fair | Details | ||||
49ers | ![]() |
@ | ![]() |
Cardinals | Final: 20 - 16 |
![]() |
DOME | Details | ||||
Rams | ![]() |
@ | ![]() |
Seahawks | Final: 0 - 28 |
![]() |
74f Fair | Details | ||||
Bears | ![]() |
@ | ![]() |
Packers | Final: 15 - 21 |
![]() |
80f Mostly Cloudy | Details | ||||
Bills | ![]() |
@ | ![]() |
Patriots | Final: 24 - 25 |
![]() |
73f Fair | Details | ||||
Chargers | ![]() |
@ | ![]() |
Raiders | Final: 24 - 20 |
![]() |
67f Partly Cloudy | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League