Away | Game | Home | Time (ET) | TV | Forecast | Extended Forecast | Wind | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bengals | ![]() |
@ | ![]() |
Patriots | Final: 7 - 6 |
![]() |
83f Fair | Details | ||||
Eagles | ![]() |
@ | ![]() |
Colts | Final: 15 - 23 |
![]() |
DOME | Details | ||||
Titans | ![]() |
@ | ![]() |
Cowboys | Final: 10 - 30 |
![]() |
91f Partly Cloudy | Details | ||||
Falcons | ![]() |
@ | ![]() |
Rams | Final: 20 - 13 |
![]() |
DOME | Details | ||||
Chiefs | ![]() |
@ | ![]() |
Vikings | Final: 13 - 17 |
![]() |
DOME | Details | ||||
Panthers | ![]() |
@ | ![]() |
Dolphins | Final: 17 - 27 |
![]() |
88f Fair | Details | ||||
Lions | ![]() |
@ | ![]() |
Browns | Final: 10 - 27 |
![]() |
67f Overcast | Details | ||||
Steelers | ![]() |
@ | ![]() |
Washington | Final: 13 - 17 |
![]() |
74f Heavy Rain Fog/Mist | Details | ||||
Buccaneers | ![]() |
@ | ![]() |
Jaguars | Final: 24 - 23 |
![]() |
81f Mostly Cloudy | Details | ||||
Bills | ![]() |
@ | ![]() |
Packers | Final: 21 - 31 |
![]() |
68f A Few Clouds | Details | ||||
Saints | ![]() |
@ | ![]() |
Texans | Final: 38 - 14 |
![]() |
92f Mostly Cloudy | Details | ||||
Giants | ![]() |
@ | ![]() |
Bears | Final: 3 - 17 |
![]() |
65f Mostly Cloudy | Details | ||||
Raiders | ![]() |
@ | ![]() |
49ers | Final: 20 - 21 |
![]() |
67f Mostly Cloudy and Breezy | Details | ||||
Broncos | ![]() |
@ | ![]() |
Seahawks | Final: 13 - 27 |
![]() |
72f Fair | Details | ||||
Chargers | ![]() |
@ | ![]() |
Cardinals | Final: 17 - 6 |
![]() |
DOME | Details | ||||
Jets | ![]() |
@ | ![]() |
Ravens | Final: 23 - 24 |
![]() |
72f Fair | Details |
© 2012 NFLWeather.comTM : Part of the USA Today Sports Media Group.
NFLWeather.com is not affiliated with the National Football League